| Formula # | 29 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Blood purifier. | not linked | |||
| 1 | Leontodon taraxacum | Dandelion | root | View Herb |
| Elder shoots | not linked | |||
| Young Nettle | Lf. | not linked | ||
| Primrose flowers and Lf. | not linked |
Steep 1 - 2 tsp. in 1/2 cup boiling-hot water. take 1 cup a day sweeten with honey, in mouthful doses.
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf29.htm |
| Date Posted | Sat Apr 4 11:57:47 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.