| Formula # | 14 |
| Name / Indications | Formula |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula #14 Piles and haemorrhoids: | not linked | |||
| Verbascum thapsus | View Herb | |||
| Mullein | leaves | View Herb | ||
| 2 | Achillea millefolium Yarrow. | not linked |
Infuse and cover well for 15 minuets in an appropriate amount of water; strain, sweeten, cool, bottle, and keep in cool place.
1 cupful 2 - 3 times daily
<em>Not specified.</em>
| Notes | |
| Reference | |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf14.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 none. All rights reserved.